Home » Bulgaria Property » Kiora Residence »
Kiora Complex, SOLD OUT!
1 Bedroom Apartments For Sale
Displaying 1 to 38 of 38 apartments:
| Ref | Type | Bedrooms | Size | Building | Floor | Available | Price |
|---|---|---|---|---|---|---|---|
| KRA/01/Ap02 | Apartment | 1 bedroom | 26.90 sq.m | 1 | 1 | For Sale | €32,690 |
| KRA/01/Ap11 | Apartment | 1 bedroom | 29.53 sq.m | 1 | 1 | For Sale | €39,510 |
| KRA/01/Ap08 | Apartment | 1 bedroom | 30.08 sq.m | 1 | 1 | For Sale | €39,890 |
| KRA/01/Ap13 | Apartment | 1 bedroom | 31.26 sq.m | 1 | 1 | For Sale | €43,650 |
| KRA/01/Ap43 | Apartment | 1 bedroom | 31.26 sq.m | 1 | 1 | For Sale | €43,650 |
| KRA/01/Ap52 | Apartment | 1 bedroom | 32.40 sq.m | 1 | 1 | For Sale | €45,140 |
| KRA/01/Ap22 | Apartment | 1 bedroom | 32.40 sq.m | 1 | 1 | For Sale | €45,140 |
| KRA/01/Ap19 | Apartment | 1 bedroom | 32.78 sq.m | 1 | 1 | For Sale | €47,560 |
| KRA/01/Ap56 | Apartment | 1 bedroom | 35.44 sq.m | 1 | 1 | For Sale | €49,370 |
| KRA/01/Ap26 | Apartment | 1 bedroom | 35.44 sq.m | 1 | 1 | For Sale | €49,370 |
| KRA/01/Ap53 | Apartment | 1 bedroom | 35.58 sq.m | 1 | 1 | For Sale | €49,560 |
| KRA/01/Ap23 | Apartment | 1 bedroom | 35.58 sq.m | 1 | 1 | For Sale | €49,560 |
| KRA/01/Ap05 | Apartment | 1 bedroom | 41.34 sq.m | 1 | 1 | For Sale | €55,060 |
| KRA/01/Ap54 | Apartment | 1 bedroom | 43.02 sq.m | 1 | 1 | For Sale | €59,930 |
| KRA/01/Ap55 | Apartment | 1 bedroom | 43.02 sq.m | 1 | 1 | For Sale | €59,930 |
| KRA/01/Ap24 | Apartment | 1 bedroom | 43.02 sq.m | 1 | 1 | For Sale | €59,930 |
| KRA/01/Ap25 | Apartment | 1 bedroom | 43.02 sq.m | 1 | 1 | For Sale | €59,930 |
| KRA/01/Ap10 | Apartment | 1 bedroom | 53.40 sq.m | 1 | 1 | For Sale | €71,220 |
| KRA/01/Ap09 | Apartment | 1 bedroom | 54.42 sq.m | 1 | 1 | For Sale | €72,010 |
| KRA/01/Ap16 | Apartment | 1 bedroom | 50.20 sq.m | 1 | 1 | For Sale | €72,840 |
| KRA/01/Ap01 | Apartment | 1 bedroom | 66.52 sq.m | 1 | 1 | For Sale | €80,480 |
| KRA/01/Ap20 | Apartment | 1 bedroom | 62.26 sq.m | 1 | 1 | For Sale | €81,860 |
| KRA/01/Ap21 | Apartment | 1 bedroom | 62.26 sq.m | 1 | 1 | For Sale | €81,860 |
| KRA/01/Ap51 | Apartment | 1 bedroom | 62.26 sq.m | 1 | 1 | For Sale | €86,130 |
| KRA/01/Ap03 | Apartment | 1 bedroom | 71.94 sq.m | 1 | 1 | For Sale | €87,420 |
| KRA/01/Ap06 | Apartment | 1 bedroom | 75.70 sq.m | 1 | 1 | For Sale | €100,390 |
| KRA/01/Ap07 | Apartment | 1 bedroom | 75.84 sq.m | 1 | 1 | For Sale | €100,570 |
| KRA/01/Ap04 | Apartment | 1 bedroom | 78.52 sq.m | 1 | 1 | For Sale | €104,930 |
| KRA/01/Ap17 | Apartment | 1 bedroom | 80.04 sq.m | 1 | 1 | For Sale | €105,490 |
| KRA/01/Ap18 | Apartment | 1 bedroom | 80.04 sq.m | 1 | 1 | For Sale | €105,490 |
| KRA/01/Ap58 | Apartment | 1 bedroom | 71.34 sq.m | 1 | 1 | For Sale | €106,250 |
| KRA/01/Ap57 | Apartment | 1 bedroom | 71.60 sq.m | 1 | 1 | For Sale | €106,640 |
| KRA/01/Ap42 | Apartment | 1 bedroom | 77.24 sq.m | 1 | 1 | For Sale | €107,350 |
| KRA/01/Ap12 | Apartment | 1 bedroom | 77.24 sq.m | 1 | 1 | For Sale | €107,350 |
| KRA/01/Ap14 | Apartment | 1 bedroom | 83.92 sq.m | 1 | 1 | For Sale | €117,180 |
| KRA/01/Ap44 | Apartment | 1 bedroom | 83.92 sq.m | 1 | 1 | For Sale | €117,180 |
| KRA/01/Ap15 | Apartment | 1 bedroom | 93.06 sq.m | 1 | 1 | For Sale | €123,080 |
| KRA/01/Ap59 | Apartment | 1 bedroom | 84.02 sq.m | 1 | 1 | For Sale | €124,740 |
Not sure where to start? Contact our sales team on 0800 345 7281 or email sales@bulgariandestinations.com for expert advice on Bulgarian property investment.

