Home » Bulgaria Property » Kosara Residence »
Kosara Residence, Bansko
1 Bedroom Apartments For Sale
Displaying 1 to 48 of 48 apartments:
| Ref | Type | Bedrooms | Size | Building | Floor | Available | Price |
|---|---|---|---|---|---|---|---|
| KO/01/Ap57a | Apartment | 1 bedroom | 50.51 sq.m | 1 | 4 | For Sale | €60,900 |
| KO/01/Ap44a | Apartment | 1 bedroom | 58.24 sq.m | 1 | 3 | For Sale | €70,220 |
| KO/01/Ap03 | Apartment | 1 bedroom | 55.64 sq.m | 1 | 0 | For Sale | €82,560 |
| KO/01/Ap31a | Apartment | 1 bedroom | 58.24 sq.m | 1 | 2 | For Sale | €86,420 |
| KO/01/Ap03a | Apartment | 1 bedroom | 61.75 sq.m | 1 | 0 | For Sale | €91,620 |
| KO/01/Ap06 | Apartment | 1 bedroom | 65.70 sq.m | 1 | 0 | For Sale | €93,410 |
| KO/01/Ap02 | Apartment | 1 bedroom | 68.98 sq.m | 1 | 0 | For Sale | €93,820 |
| KO/01/Ap07 | Apartment | 1 bedroom | 67.14 sq.m | 1 | 0 | For Sale | €99,600 |
| KO/01/Ap17 | Apartment | 1 bedroom | 68.82 sq.m | 1 | 1 | For Sale | €102,110 |
| KO/01/Ap57 | Apartment | 1 bedroom | 69.83 sq.m | 1 | 4 | For Sale | €103,610 |
| KO/01/Ap04a | Apartment | 1 bedroom | 69.99 sq.m | 1 | 0 | For Sale | €103,860 |
| KO/01/Ap16 | Apartment | 1 bedroom | 70.33 sq.m | 1 | 1 | For Sale | €104,360 |
| KO/01/Ap29 | Apartment | 1 bedroom | 70.33 sq.m | 1 | 2 | For Sale | €104,360 |
| KO/01/Ap34 | Apartment | 1 bedroom | 70.53 sq.m | 1 | 2 | For Sale | €104,640 |
| KO/01/Ap21 | Apartment | 1 bedroom | 70.53 sq.m | 1 | 1 | For Sale | €104,640 |
| KO/01/Ap54 | Apartment | 1 bedroom | 65.77 sq.m | 1 | 4 | For Sale | €105,700 |
| KO/01/Ap08 | Apartment | 1 bedroom | 76.22 sq.m | 1 | 0 | For Sale | €108,360 |
| KO/01/Ap24 | Apartment | 1 bedroom | 73.22 sq.m | 1 | 2 | For Sale | €108,640 |
| KO/01/Ap52 | Apartment | 1 bedroom | 65.77 sq.m | 1 | 4 | For Sale | €109,770 |
| KO/01/Ap37 | Apartment | 1 bedroom | 73.22 sq.m | 1 | 3 | For Sale | €111,360 |
| KO/01/Ap12 | Apartment | 1 bedroom | 75.11 sq.m | 1 | 1 | For Sale | €111,440 |
| KO/01/Ap47 | Apartment | 1 bedroom | 70.53 sq.m | 1 | 3 | For Sale | €111,610 |
| KO/01/Ap34a | Apartment | 1 bedroom | 75.59 sq.m | 1 | 2 | For Sale | €112,150 |
| KO/01/Ap21a | Apartment | 1 bedroom | 75.59 sq.m | 1 | 1 | For Sale | €112,150 |
| KO/01/Ap15 | Apartment | 1 bedroom | 76.08 sq.m | 1 | 1 | For Sale | €112,880 |
| KO/01/Ap11 | Apartment | 1 bedroom | 73.22 sq.m | 1 | 1 | For Sale | €113,170 |
| KO/01/Ap19 | Apartment | 1 bedroom | 76.65 sq.m | 1 | 1 | For Sale | €113,720 |
| KO/01/Ap32 | Apartment | 1 bedroom | 76.65 sq.m | 1 | 2 | For Sale | €113,720 |
| KO/01/Ap45 | Apartment | 1 bedroom | 76.65 sq.m | 1 | 3 | For Sale | €113,720 |
| KO/01/Ap59 | Apartment | 1 bedroom | 73.65 sq.m | 1 | 4 | For Sale | €113,830 |
| KO/01/Ap04 | Apartment | 1 bedroom | 76.74 sq.m | 1 | 0 | For Sale | €113,860 |
| KO/01/Ap09a | Apartment | 1 bedroom | 78.16 sq.m | 1 | 1 | For Sale | €115,950 |
| KO/01/Ap22a | Apartment | 1 bedroom | 78.16 sq.m | 1 | 2 | For Sale | €115,950 |
| KO/01/Ap25 | Apartment | 1 bedroom | 75.11 sq.m | 1 | 2 | For Sale | €116,090 |
| KO/01/Ap20 | Apartment | 1 bedroom | 78.35 sq.m | 1 | 1 | For Sale | €116,260 |
| KO/01/Ap49 | Apartment | 1 bedroom | 71.26 sq.m | 1 | 4 | For Sale | €118,940 |
| KO/01/Ap60a | Apartment | 1 bedroom | 75.59 sq.m | 1 | 4 | For Sale | €119,630 |
| KO/01/Ap47a | Apartment | 1 bedroom | 75.59 sq.m | 1 | 3 | For Sale | €119,630 |
| KO/01/Ap35a | Apartment | 1 bedroom | 78.16 sq.m | 1 | 3 | For Sale | €123,680 |
| KO/01/Ap53 | Apartment | 1 bedroom | 76.08 sq.m | 1 | 4 | For Sale | €126,990 |
| KO/01/Ap44 | Apartment | 1 bedroom | 85.66 sq.m | 1 | 3 | For Sale | €127,080 |
| KO/01/Ap31 | Apartment | 1 bedroom | 85.66 sq.m | 1 | 2 | For Sale | €127,080 |
| KO/01/Ap18 | Apartment | 1 bedroom | 85.66 sq.m | 1 | 1 | For Sale | €127,080 |
| KO/01/Ap09 | Apartment | 1 bedroom | 85.95 sq.m | 1 | 1 | For Sale | €127,510 |
| KO/01/Ap22 | Apartment | 1 bedroom | 85.95 sq.m | 1 | 2 | For Sale | €127,510 |
| KO/01/Ap27 | Apartment | 1 bedroom | 87.84 sq.m | 1 | 2 | For Sale | €130,330 |
| KO/01/Ap14 | Apartment | 1 bedroom | 87.84 sq.m | 1 | 1 | For Sale | €130,330 |
| KO/01/Ap35 | Apartment | 1 bedroom | 85.95 sq.m | 1 | 3 | For Sale | €136,020 |
Not sure where to start? Contact our sales team on 0800 345 7281 or email sales@bulgariandestinations.com for expert advice on Bulgarian property investment.

