Houses, Apartments & Villas in Bulgaria
Your search found 34 properties, displayed below grouped by development.
View all results as a list...
Alpine Vistas, BachevoDisplaying 1 to 10 of 22 properties found: | ||||
| AVH/02 | House | 1 bedroom | 101.40 sq.m | €131,820 |
| AVH/01 | House | 1 bedroom | 101.40 sq.m | €131,820 |
| AVH/01b | House | 1 bedroom | 101.40 sq.m | €131,820 |
| AVH/02b | House | 1 bedroom | 101.40 sq.m | €131,820 |
| AVH/03 | House | 1 bedroom | 101.40 sq.m | €131,820 |
| AVH/03b | House | 1 bedroom | 101.40 sq.m | €131,820 |
| AVH/04 | House | 1 bedroom | 101.40 sq.m | €131,820 |
| AVH/04b | House | 1 bedroom | 101.40 sq.m | €131,820 |
| AV/07/Ap711 | Penthouse Apartment | 2 bedroom | 119.80 sq.m | €155,740 |
| AV/07/Ap712 | Penthouse Apartment | 2 bedroom | 119.80 sq.m | €155,740 |
Lozenetz Villas, Lozenetz1 property found: | ||||
| LO/03E0H1 | House | 2 bedroom | 120.00 sq.m | €150,000 |
Kosara Residence, Bansko1 property found: | ||||
| KO/01/Ap58 | Penthouse Apartment | 2 bedroom | 124.07 sq.m | €199,410 |
Spring Meadows, BachevoDisplaying 2 properties found: | ||||
| BC/01/H01 | House | 2 bedroom | 101.20 sq.m | €95,000 |
| BC/04/H01 | House | 2 bedroom | 101.20 sq.m | €105,000 |
Kiora Complex, SOLD OUT!Displaying 8 properties found: | ||||
| KRA/01/Ap67 | Penthouse Apartment | 1 bedroom | 49.80 sq.m | €73,350 |
| KRA/01/Ap64 | Penthouse Apartment | 1 bedroom | 50.34 sq.m | €74,140 |
| KRA/01/Ap65 | Penthouse Apartment | 1 bedroom | 57.48 sq.m | €84,650 |
| KRA/01/Ap66 | Penthouse Apartment | 1 bedroom | 57.48 sq.m | €84,650 |
| KRA/01/Ap60 | Penthouse Apartment | 1 bedroom | 78.22 sq.m | €116,120 |
| KRA/01/Ap61 | Penthouse Apartment | 2 bedroom | 93.04 sq.m | €136,420 |
| KRA/01/Ap62 | Penthouse Apartment | 2 bedroom | 96.56 sq.m | €141,590 |
| KRA/01/Ap63 | Penthouse Apartment | 2 bedroom | 126.92 sq.m | €186,000 |
Not sure where to start? Contact our sales team on 0800 345 7281 or email sales@bulgariandestinations.com for expert advice on Bulgarian property investment.






