Apartments & Studio Apartments in Bulgaria
Your search found 200 properties, displayed below grouped by development.
View all results as a list...
Alpine Vistas, BachevoDisplaying 1 to 10 of 70 properties found: | ||||
| AV/07/Ap709 | Apartment | 1 bedroom | 59.50 sq.m | €65,450 |
| AV/07/Ap710 | Apartment | 1 bedroom | 59.50 sq.m | €65,450 |
| AV/07/Ap705 | Apartment | 1 bedroom | 59.50 sq.m | €65,450 |
| AV/07/Ap706 | Apartment | 1 bedroom | 59.50 sq.m | €65,450 |
| AV/01/Ap101 | Apartment | 1 bedroom | 59.50 sq.m | €65,450 |
| AV/01/Ap102 | Apartment | 1 bedroom | 59.50 sq.m | €65,450 |
| AV/01/Ap105 | Apartment | 1 bedroom | 59.50 sq.m | €65,450 |
| AV/01/Ap106 | Apartment | 1 bedroom | 59.50 sq.m | €65,450 |
| AV/01/Ap109 | Apartment | 1 bedroom | 59.50 sq.m | €65,450 |
| AV/01/Ap110 | Apartment | 1 bedroom | 59.50 sq.m | €65,450 |
Lucky Bansko, BanskoDisplaying 1 to 10 of 37 properties found: | ||||
| LUC/02/St2305 | Studio | 1 bedroom | 45.83 sq.m | €53,980 |
| LUC/02/St2303 | Studio | 1 bedroom | 45.83 sq.m | €53,980 |
| LUC/01/St208A | Studio | 1 bedroom | 47.70 sq.m | €54,010 |
| LUC/01/St210A | Studio | 1 bedroom | 47.70 sq.m | €54,010 |
| LUC/01/St210B | Studio | 1 bedroom | 47.70 sq.m | €54,010 |
| LUC/01/St206B | Studio | 1 bedroom | 47.70 sq.m | €54,010 |
| LUC/01/St212B | Studio | 1 bedroom | 47.70 sq.m | €54,010 |
| LUC/01/St208B | Studio | 1 bedroom | 47.70 sq.m | €54,010 |
| LUC/02/St2405 | Studio | 1 bedroom | 45.83 sq.m | €56,840 |
| LUC/01/St308B | Studio | 1 bedroom | 47.70 sq.m | €58,280 |
Kosara Residence, BanskoDisplaying 1 to 10 of 48 properties found: | ||||
| KO/01/Ap57a | Apartment | 1 bedroom | 50.51 sq.m | €60,900 |
| KO/01/Ap44a | Apartment | 1 bedroom | 58.24 sq.m | €70,220 |
| KO/01/Ap03 | Apartment | 1 bedroom | 55.64 sq.m | €82,560 |
| KO/01/Ap31a | Apartment | 1 bedroom | 58.24 sq.m | €86,420 |
| KO/01/Ap03a | Apartment | 1 bedroom | 61.75 sq.m | €91,620 |
| KO/01/Ap06 | Apartment | 1 bedroom | 65.70 sq.m | €93,410 |
| KO/01/Ap02 | Apartment | 1 bedroom | 68.98 sq.m | €93,820 |
| KO/01/Ap07 | Apartment | 1 bedroom | 67.14 sq.m | €99,600 |
| KO/01/Ap17 | Apartment | 1 bedroom | 68.82 sq.m | €102,110 |
| KO/01/Ap57 | Apartment | 1 bedroom | 69.83 sq.m | €103,610 |
Spring Meadows, BachevoDisplaying 7 properties found: | ||||
| BC/06/St03 | Studio | 1 bedroom | 21.02 sq.m | €29,430 |
| BC/06/St04 | Studio | 1 bedroom | 22.59 sq.m | €31,630 |
| BC/06/St02 | Studio | 1 bedroom | 23.23 sq.m | €32,520 |
| BC/06/St01 | Studio | 1 bedroom | 28.63 sq.m | €40,080 |
| BC/06/Ap02 | Apartment | 1 bedroom | 51.73 sq.m | €72,420 |
| BC/06/Ap03 | Apartment | 1 bedroom | 54.05 sq.m | €75,670 |
| BC/06/Ap01 | Apartment | 1 bedroom | 54.23 sq.m | €75,920 |
Kiora Complex, SOLD OUT!Displaying 1 to 10 of 38 properties found: | ||||
| KRA/01/Ap02 | Apartment | 1 bedroom | 26.90 sq.m | €32,690 |
| KRA/01/Ap11 | Apartment | 1 bedroom | 29.53 sq.m | €39,510 |
| KRA/01/Ap08 | Apartment | 1 bedroom | 30.08 sq.m | €39,890 |
| KRA/01/Ap13 | Apartment | 1 bedroom | 31.26 sq.m | €43,650 |
| KRA/01/Ap43 | Apartment | 1 bedroom | 31.26 sq.m | €43,650 |
| KRA/01/Ap52 | Apartment | 1 bedroom | 32.40 sq.m | €45,140 |
| KRA/01/Ap22 | Apartment | 1 bedroom | 32.40 sq.m | €45,140 |
| KRA/01/Ap19 | Apartment | 1 bedroom | 32.78 sq.m | €47,560 |
| KRA/01/Ap26 | Apartment | 1 bedroom | 35.44 sq.m | €49,370 |
| KRA/01/Ap56 | Apartment | 1 bedroom | 35.44 sq.m | €49,370 |
Not sure where to start? Contact our sales team on 0800 345 7281 or email sales@bulgariandestinations.com for expert advice on Bulgarian property investment.






