2 Bedroom Properties in Bulgaria
Your search found 21 properties, displayed below grouped by development.
View all results as a list...
Alpine Vistas, BachevoDisplaying 1 to 10 of 14 properties found: | ||||
| AV/01/Ap111 | Penthouse Apartment | 2 bedroom | 119.80 sq.m | €155,740 |
| AV/01/Ap112 | Penthouse Apartment | 2 bedroom | 119.80 sq.m | €155,740 |
| AV/02/Ap211 | Penthouse Apartment | 2 bedroom | 119.80 sq.m | €155,740 |
| AV/02/Ap212 | Penthouse Apartment | 2 bedroom | 119.80 sq.m | €155,740 |
| AV/03/Ap311 | Penthouse Apartment | 2 bedroom | 119.80 sq.m | €155,740 |
| AV/03/Ap312 | Penthouse Apartment | 2 bedroom | 119.80 sq.m | €155,740 |
| AV/04/Ap411 | Penthouse Apartment | 2 bedroom | 119.80 sq.m | €155,740 |
| AV/04/Ap412 | Penthouse Apartment | 2 bedroom | 119.80 sq.m | €155,740 |
| AV/05/Ap511 | Penthouse Apartment | 2 bedroom | 119.80 sq.m | €155,740 |
| AV/05/Ap512 | Penthouse Apartment | 2 bedroom | 119.80 sq.m | €155,740 |
Lozenetz Villas, Lozenetz1 property found: | ||||
| LO/03E0H1 | House | 2 bedroom | 120.00 sq.m | €150,000 |
Kosara Residence, Bansko1 property found: | ||||
| KO/01/Ap58 | Penthouse Apartment | 2 bedroom | 124.07 sq.m | €199,410 |
Spring Meadows, BachevoDisplaying 2 properties found: | ||||
| BC/01/H01 | House | 2 bedroom | 101.20 sq.m | €95,000 |
| BC/04/H01 | House | 2 bedroom | 101.20 sq.m | €105,000 |
Kiora Complex, SOLD OUT!Displaying 3 properties found: | ||||
| KRA/01/Ap61 | Penthouse Apartment | 2 bedroom | 93.04 sq.m | €136,420 |
| KRA/01/Ap62 | Penthouse Apartment | 2 bedroom | 96.56 sq.m | €141,590 |
| KRA/01/Ap63 | Penthouse Apartment | 2 bedroom | 126.92 sq.m | €186,000 |
Not sure where to start? Contact our sales team on 0800 345 7281 or email sales@bulgariandestinations.com for expert advice on Bulgarian property investment.






